# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
22 | টি আর | tr | বাস্তবায়িত | |||||
23 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
24 | টি আর | gr | বাস্তবায়িত | |||||
25 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
26 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
27 | টি আর | tr | বাস্তবায়িত | |||||
28 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
29 | এডিবি | 30-06-2012 | 31-05-2013 | ১-৯ | adb | ৯,০০,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS