# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫, ০৬, ০৩ | lgsp | ৩,০১,০০০/= | বাস্তবায়িত | |
2 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০২-০৮-০৫-০৪ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
3 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৮ | lgsp | ৬০০০০/= | বাস্তবায়িত | |
4 | এলজিএসপি | 31-05-2012 | 31-05-2012 | ০৯ | lgsp | ৭০০০০/= | বাস্তবায়িত | |
5 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৮ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
6 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
7 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ইউপির বিভিন্ন স্থান | lgsp | ১,৪৬০০০= | বাস্তবায়িত | |
8 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৬ | lgsp | ৫০০০০/= | বাস্তবায়িত | |
9 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ইউপির বিভিন্ন স্থান | lgsp | ৮০০০০/= | বাস্তবায়িত | |
10 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৭, ০৮, ০২, ০৩ | lgsp | ১,৫০০০০= | বাস্তবায়িত | |
11 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫ | lgsp | ১,০০,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS