# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
2 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
3 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
4 | টি আর | tr | বাস্তবায়িত | |||||
5 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
6 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
7 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
8 | টি আর | tr | বাস্তবায়িত | |||||
9 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS