# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫, ০৬, ০৩ | lgsp | ৩,০১,০০০/= | বাস্তবায়িত | |
2 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০২-০৮-০৫-০৪ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
3 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৮ | lgsp | ৬০০০০/= | বাস্তবায়িত | |
4 | এলজিএসপি | 31-05-2012 | 31-05-2012 | ০৯ | lgsp | ৭০০০০/= | বাস্তবায়িত | |
5 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৮ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
6 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৮ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
7 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
8 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ইউপির বিভিন্ন স্থান | lgsp | ১,৪৬০০০= | বাস্তবায়িত | |
9 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৩ | lged | ৬০০০০/= | বাস্তবায়িত | |
10 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৬ | lgsp | ৫০০০০/= | বাস্তবায়িত | |
11 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ইউপির বিভিন্ন স্থান | lgsp | ৮০০০০/= | বাস্তবায়িত | |
12 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৭, ০৮, ০২, ০৩ | lgsp | ১,৫০০০০= | বাস্তবায়িত | |
13 | এলজিএসপি | 31-05-2012 | 31-05-2013 | ০৫ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
14 | কাবিখা | 31-05-2012 | 31-05-2013 | kabita | বাস্তবায়িত | |||
15 | কাবিখা | 31-05-2013 | 31-05-2013 | kabita | বাস্তবায়িত | |||
16 | টি আর | 31-05-2012 | 31-05-2013 | gr | বাস্তবায়িত | |||
17 | টি আর | 31-05-2012 | 31-05-2013 | gr | বাস্তবায়িত | |||
18 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত | |||
19 | টি আর | 31-05-2012 | 31-05-2013 | gr | বাস্তবায়িত | |||
20 | টি আর | 31-05-2012 | 31-05-2013 | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS